1. Menu Utama Microsoft Office Excel
No | Menu | Fungsi dan Sub Menu |
1. | Office Bittom | Memuat perintah-perintah pokok untuk mengelola dokumen (seperti menu FILE dalam microsoft office excel 2003) seperti new,save,save as,print,prepare,send,publish,close,excel option,exit |
2. | Home | Terdapat perintah-perintah pokok yang sering digunakan dalam pembuatan dokumen, contoh: clipboard,font,alignment,number,styles,cells,editing |
3. | Insert | Terdapat perintah-perintah untuk menyisipkan obyek ke dalm microsoft office excel 2007, contoh: table,ilustrations,charts,link,text |
4. | Page Layout | Terdapat perintah-perintah untuk mengatur tata letak dokumen seperti: themes,page setup,sacle to fit,sheet option,arrange |
5. | Formulas | Terdapat perintah-perintah yang berkenaan dengan rumus dan fungsi seperti:function library,defined names,formula auditing,calculation |
6. | Data | Terdapat perintah-perintah yang berkenaan dengan pengelolaan data, contoh:extemal data,connections,sort&filter,data tool,outline |
7. | Review | Terdapat perintah-perintah tambahan untuk meningkatkan compatibilitas dan keamanan dokument seerti: proofing,comment,change |
8. | View | Terdapat perintah yang mengatur tata tamilan layar editormicosoft office excel 2007, contoh:workbook views,show/hide,zoom,window,macros |
No | Menu/group | perintah |
1. | Office symbol | New,open,save,save as,print,prepare,send,publish,close,excel option,exit excel. |
2. | Home | |
Clipboard | Paste,cut,copy,format painter | |
Font | Font,font size,bold italic,underline,borders,increase font size,decrease font size,fill coller,font collor | |
Alignment | Vertical align,horizontal align,orientation,left-to-righnt txt direction,increase indent,decrease indent,wrap text,merger¢er | |
Number | Format number,curency,percen style,coma style,increase decimal,decrease decimal | |
Styles | Conditional formating,format as table,cell styles | |
Cell | Insert,delete,format | |
Editing | Autosum,fill,clear,sort&filter,find&select | |
3. | Insert | |
Tables | Pivot tables,table | |
Ilustration | Picture,clip art,shapes,smart art, | |
Charts | Colum,line,pie,bar,area,scatter,other charts | |
Link | Hyperlink | |
Text | Text box,header&footer,word art,signature line,obyek,symbol | |
4. | Formulas | |
Function library | Insert fuction,autosum,logical,text,math&trig,more function | |
Defined names | Name manager,define name,user in formula,create from selection | |
Formula Auditing | Trace precedent,trace dependent,remove arrow,show formula,error checking,evaluaten formula,watch window | |
Calculation | Calculation option,clculation now,calculation sheet now | |
5. | Page Layout | |
Themes | Themes,color,fonts,effect | |
Page setup | Margin,orientation,size,print area,breaks,background,print titles | |
Scale to fit | Widgth,height,scale | |
Sheet option | Sheet right-to-left,gridlines,heading | |
Arrange | Bring to font,send to back,selection pane,align,group,rotate | |
6. | Data | |
Get external data | Existing connections,from other sources,from acces,from web,from text | |
Conections | Refres all,conections,properties,edit link | |
Short & filter | Sort,sort acending,sort desending,filter clear,reapply | |
Data tools | Text to columns,remove duplicates,dat vlidatins,consolidate,what-if-anlyisis | |
Outline | Group,ungroup,subtotal,show/hide detail | |
7. | Review | |
Proffing | Speling,research,thesaurus,translate | |
Comments | New comment,dellete,previous,next,show/hide comment,show all omment | |
Change | Protect sheet,protect work book,share workgroup,track change | |
8. | View | |
Workbook views | Normal,age layout,pge break preview,custom view,full scren | |
Show/hide | Ruler,gridines,formul bar,hading,,asage bar | |
Zoom | Zoom,100%,zoom to selection | |
Window | New windo,arange all,freeze panes,spilit,hide,unhide,save workspace,switch winow | |
Macros | Macros |
------------------------------ Semoga Bermanfaat ------------------------------
0 komentar:
Posting Komentar